L2-ENC-FANKIT
2x 80mm fans and PCB for L2-ENC-28-DOOR.
Two 80mm ultra-quiet fans and an electronic speed controller reduce the fan speed to nearly silent (<21 dB) as needed to keep the L2-ENC enclosure at optimum operating temperature. The lockable door uses free ventilation (fans off) when the modules are under low load. The fan controller magnetically attaches to the door face and is powered by an Accessory Power Regulator (L2-APR). Temperature and Humidity sensor data is available over the PDM data bus and may be monitored and used in control rules to further protect the lifespan of the modules in the enclosure.
CIRCULATION FANS | ||
Noise Level | 26 dB | |
Voltage | 12VDC | |
Power | 1W (x2) at full speed | |
Speed | Variable 0-2500 RPM | |
Air Volume | 32 CFM (x2) | |
Minimum ON Temperature | 79 F (26 C) | |
Full Speed Temperature | 104 F (40 C) | |
Dimensions | 80*80*25mm | |
Connector | 3-pin w/Tachometer | |
FAN CONTROLLER | ||
Connectors | 4-pin, Fan Power, Control | |
(2) 3-pin Fan Connectors | ||
Sensors | Fan speed, Temperature, RH% | |
Protocol | RS485 LibRE L2 Protocol | |
Management Speed | 38,400 bps | |
REQUIRED ACCESSORIES | ||
12V Accessory Power Module | L2-APR-6, L2-APR-12 | |
ENVIRONMENTAL | ||
Operating Temperature | +32°F to +122°F (0°C to +50°C) | |
Operating Humidity | 5% to 95% Non-condensing | |
Safety Certifications | FCC, CE | |
Rating | Dry Rated | |
WARRANTY | ||
Duration | 3 Years, Fans and Controller | |
CONTENTS | ||
(2) 80mm Fans | ||
(10) Rubber Fan mounts, 2 spares | ||
Fan Controller | ||
1m 4c APR power cable |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.